Index of /book
Name Last modified Size Description
Parent Directory -
0.1 Integers Practi..> 2011-04-28 04:17 36K
0.1 Integers Practic..> 2010-12-02 20:44 36K
0.1 Integers.pdf 2011-04-28 04:17 59K
0.2 Fractions Practi..> 2011-04-28 04:17 43K
0.2 Fractions.pdf 2011-04-28 04:17 70K
0.3 Order of Operati..> 2011-04-28 04:17 38K
0.3 Order of Operati..> 2011-04-28 04:17 74K
0.4 Properties of Al..> 2011-04-28 04:17 48K
0.4 Properties of Al..> 2011-04-28 04:17 77K
1.1 One-Step Equatio..> 2011-04-28 04:17 36K
1.1 One-Step Equatio..> 2011-04-28 04:17 72K
1.10 Distance Practi..> 2011-04-28 04:17 49K
1.10 Distance.pdf 2011-04-28 04:17 96K
1.2 Two-Step Equatio..> 2011-04-28 04:17 45K
1.2 Two-Step Equatio..> 2011-04-28 04:17 2.1K
1.3 General Linear E..> 2011-04-28 04:17 39K
1.3 General Linear E..> 2011-04-28 04:17 80K
1.4 Fractions Practi..> 2011-04-28 04:17 39K
1.4 Fractions.pdf 2011-04-28 04:17 70K
1.4 Linear Equations..> 2010-10-11 14:58 38K
1.4 Linear Equations..> 2010-10-11 14:59 67K
1.5 Formulas Practic..> 2011-04-28 04:17 62K
1.5 Formulas.pdf 2011-04-28 04:17 96K
1.6 Absolute Value E..> 2010-10-11 14:59 47K
1.6 Absolute Value E..> 2010-10-11 14:59 74K
1.6 Absolute Value P..> 2011-04-28 04:17 42K
1.6 Absolute Value.pdf 2011-04-28 04:17 73K
1.7 Variation Practi..> 2011-04-28 04:17 54K
1.7 Variation.pdf 2011-04-28 04:17 88K
1.8 Number Problems ..> 2010-10-11 14:59 43K
1.8 Number Problems.pdf 2010-10-11 14:59 83K
1.8 Number and Geome..> 2011-04-28 04:17 45K
1.8 Number and Geome..> 2011-04-28 04:17 2.1K
1.9 Age Practice.pdf 2011-04-28 04:17 38K
1.9 Age Problems Pra..> 2010-10-11 14:59 38K
1.9 Age Problems.pdf 2010-10-11 14:59 79K
1.9 Age.pdf 2011-04-28 04:17 80K
10.1 Function Notati..> 2011-04-28 04:17 56K
10.1 Function Notati..> 2011-04-28 04:17 90K
10.2 Algebra of Func..> 2010-10-11 14:59 50K
10.2 Algebra of Func..> 2010-10-11 14:59 78K
10.2 Function Algebr..> 2011-04-28 04:17 50K
10.2 Function Algebr..> 2011-04-28 04:17 82K
10.3 Inverse Functio..> 2011-04-28 04:17 44K
10.3 Inverse Functio..> 2011-04-28 04:17 76K
10.4 Exponential Equ..> 2011-04-28 04:17 41K
10.4 Exponential Equ..> 2011-04-28 04:17 75K
10.4 Exponential Fun..> 2010-10-11 14:59 42K
10.4 Exponential Fun..> 2010-10-11 14:59 71K
10.5 Logarithm Pract..> 2011-04-28 04:17 44K
10.5 Logarithm.pdf 2011-04-28 04:17 69K
10.5 Logarithmic Fun..> 2010-10-11 14:59 45K
10.5 Logarithmic Fun..> 2010-10-11 14:59 68K
10.6 Compound Intere..> 2011-04-28 04:17 35K
10.6 Compound Intere..> 2011-04-28 04:17 77K
10.6 Compound and Co..> 2010-10-11 14:59 34K
10.6 Compound and Co..> 2010-10-11 14:59 73K
10.7 Trigonometric F..> 2010-10-11 14:59 44K
10.7 Trigonometric F..> 2010-10-11 14:59 71K
10.7 Trigonometry Pr..> 2011-04-28 04:17 45K
10.7 Trigonometry.pdf 2011-04-28 04:17 72K
10.8 Inverse Trig Pr..> 2011-04-28 04:17 44K
10.8 Inverse Trig.pdf 2011-04-28 04:17 77K
10.8 Inverse Trigono..> 2010-10-11 14:59 43K
10.8 Inverse Trigono..> 2010-10-11 14:59 74K
2.1 Graphing Points ..> 2010-10-11 14:59 43K
2.1 Graphing Points ..> 2010-10-11 14:59 72K
2.1 Points and Lines..> 2011-04-28 04:17 44K
2.1 Points and Lines..> 2011-04-28 04:17 78K
2.2 Slope Practice.pdf 2011-04-28 04:17 43K
2.2 Slope.pdf 2011-04-28 04:17 83K
2.3 Slope Intercept ..> 2011-04-28 04:17 43K
2.3 Slope Intercept.pdf 2011-04-28 04:17 76K
2.4 Point Slope Prac..> 2010-10-11 14:59 40K
2.4 Point Slope.pdf 2010-10-11 14:59 64K
2.4 Point-Slope Prac..> 2011-04-28 04:17 41K
2.4 Point-Slope.pdf 2011-04-28 04:17 68K
2.5 Parallel and Per..> 2011-04-28 04:17 42K
2.5 Parallel and Per..> 2011-04-28 04:17 68K
3.1 Simple Inequalit..> 2011-04-28 04:17 52K
3.1 Simple Inequalit..> 2011-04-28 04:18 77K
3.1 Solve and Graph ..> 2010-10-11 14:59 56K
3.1 Solve and Graph ..> 2010-10-11 14:59 83K
3.2 Compound Inequal..> 2011-04-28 04:18 50K
3.2 Compound Inequal..> 2011-04-28 04:18 85K
3.3 Absolute Value I..> 2010-10-11 14:59 50K
3.3 Absolute Value I..> 2010-10-11 14:59 83K
3.3 Absolute Value I..> 2011-04-28 04:18 40K
3.3 Absolute Value I..> 2011-04-28 04:18 75K
4.1 Graphing Systems..> 2011-04-28 04:18 35K
4.1 Graphing Systems..> 2011-04-28 04:18 66K
4.1 Systems by Graph..> 2010-10-11 14:59 35K
4.1 Systems by Graph..> 2010-10-11 14:59 65K
4.2 Substitution Pra..> 2011-04-28 04:18 34K
4.2 Substitution.pdf 2011-04-28 04:18 74K
4.3 Elimination Prac..> 2011-04-28 04:18 36K
4.3 Elimination-Addi..> 2010-10-11 14:59 38K
4.3 Elimination-Addi..> 2010-10-11 14:59 64K
4.3 Elimination.pdf 2011-04-28 04:18 71K
4.4 Systems with Thr..> 2010-10-11 14:59 42K
4.4 Systems with Thr..> 2010-10-11 14:59 68K
4.4 Three Varaibles ..> 2011-04-28 04:18 39K
4.4 Three Varaibles.pdf 2011-04-28 04:18 74K
4.5 Value Practice.pdf 2011-04-28 04:18 45K
4.5 Value Problems P..> 2010-10-11 14:59 45K
4.5 Value Problems.pdf 2010-10-11 14:59 89K
4.5 Value.pdf 2011-04-28 04:18 91K
4.6 Mixture Practic..> 2011-04-28 04:18 47K
4.6 Mixture.pdf 2011-04-28 04:18 83K
4.6 Mixture Problems..> 2010-10-11 14:59 49K
4.6 Mixture Problems..> 2010-10-11 14:59 80K
5.1 Exponents Practi..> 2011-04-28 04:18 44K
5.1 Exponents.pdf 2011-04-28 04:18 88K
5.2 Negative Exponen..> 2011-04-28 04:18 49K
5.2 Negative Exponen..> 2011-04-28 04:18 89K
5.3 Scientific Notat..> 2011-04-28 04:18 42K
5.3 Scientific Notat..> 2011-04-28 04:18 78K
5.4 Add Polynomials ..> 2011-04-28 04:18 45K
5.4 Add Polynomials.pdf 2011-04-28 04:18 63K
5.4 Add and Subtract..> 2010-10-11 14:59 45K
5.4 Add and Subtract..> 2010-10-11 14:59 61K
5.5 Multiply Polynom..> 2011-04-28 04:18 37K
5.5 Multiply Polynom..> 2011-04-28 04:18 77K
5.5 Multiply Practic..> 2010-10-11 14:59 34K
5.5 Multiply.pdf 2010-10-11 14:59 72K
5.6 Multiply Special..> 2010-10-11 14:59 39K
5.6 Multiply Special..> 2010-10-11 14:59 60K
5.6 Multiply Special..> 2011-04-28 04:18 41K
5.6 Multiply Special..> 2011-04-28 04:18 66K
5.7 Divide Polynomia..> 2011-04-28 04:18 46K
5.7 Divide Polynomia..> 2011-04-28 04:18 84K
5.7 Division Practic..> 2010-10-11 14:59 46K
5.7 Division.pdf 2010-10-11 14:59 81K
6.1 Factor GCF Pract..> 2010-10-11 14:59 39K
6.1 Factor GCF.pdf 2010-10-11 14:59 62K
6.1 GCF Practice.pdf 2011-04-28 04:18 39K
6.1 GCF.pdf 2011-04-28 04:18 65K
6.2 Grouping Practic..> 2011-04-28 04:18 34K
6.2 Grouping.pdf 2011-04-28 04:18 67K
6.3 Trinomials a = 1..> 2010-10-11 14:59 34K
6.3 Trinomials a = 1..> 2010-10-11 14:59 61K
6.3 Trinomials a=1 P..> 2011-04-28 04:18 34K
6.3 Trinomials a=1.pdf 2011-04-28 04:18 66K
6.4 Trinomials a not..> 2011-04-28 04:18 36K
6.4 Trinomials a not..> 2011-04-28 04:18 60K
6.5 Factor Special P..> 2011-04-28 04:18 41K
6.5 Factor Special P..> 2011-04-28 04:18 76K
6.5 Factoring Specia..> 2010-10-11 14:59 38K
6.5 Factoring Specia..> 2010-10-11 14:59 68K
6.6 Factoring Strate..> 2011-04-28 04:18 37K
6.6 Factoring Strate..> 2011-04-28 04:18 54K
6.7 Solve by Factori..> 2011-04-28 04:18 39K
6.7 Solve by Factori..> 2011-04-28 04:18 69K
7.1 Reduce Practice.pdf 2011-04-28 04:18 48K
7.1 Reduce Rational ..> 2010-10-11 14:59 46K
7.1 Reduce Rational ..> 2010-10-11 14:59 67K
7.1 Reduce.pdf 2011-04-28 04:18 69K
7.2 Multiply and Div..> 2011-04-28 04:18 49K
7.2 Multiply and Div..> 2010-10-11 14:59 48K
7.2 Multiply and Div..> 2010-10-11 14:59 61K
7.2 Multiply and Div..> 2011-04-28 04:18 70K
7.3 LCD Practice.pdf 2011-04-28 04:18 49K
7.3 LCD.pdf 2011-04-28 04:18 77K
7.3 Least Common Den..> 2010-10-11 14:59 48K
7.3 Least Common Den..> 2010-10-11 14:59 73K
7.4 Add and Subtract..> 2011-04-28 04:18 46K
7.4 Add and Subtract..> 2010-10-11 14:59 47K
7.4 Add and Subtract..> 2010-10-11 14:59 71K
7.4 Add and Subtract..> 2011-04-28 04:18 72K
7.5 Complex Fraction..> 2010-10-11 14:59 75K
7.5 Complex Fraction..> 2011-04-28 04:18 48K
7.5 Complex Fraction..> 2011-04-28 04:18 75K
7.6 Proportions Prac..> 2011-04-28 04:18 52K
7.6 Proportions.pdf 2011-04-28 04:18 76K
7.6 Solving Rational..> 2010-10-11 15:00 43K
7.6 Solving Rational..> 2010-10-11 15:00 73K
7.7 Rational Equatio..> 2011-04-28 04:18 45K
7.7 Rational Equatio..> 2011-04-28 04:18 76K
7.7 Ratios and Propo..> 2010-10-11 15:00 52K
7.7 Ratios and Propo..> 2010-10-11 15:00 72K
7.8 Dimensional Anal..> 2010-10-11 15:00 42K
7.8 Dimensional Anal..> 2010-10-11 15:00 75K
7.8 Dimentional Anal..> 2011-04-28 04:18 43K
7.8 Dimentional Anal..> 2011-04-28 04:18 79K
8.1 Square Roots Pra..> 2011-04-28 04:18 36K
8.1 Square Roots.pdf 2011-04-28 04:18 67K
8.2 Higher Roots Pra..> 2011-04-28 04:18 38K
8.2 Higher Roots.pdf 2011-04-28 04:18 65K
8.3 Add and Subtract..> 2010-10-11 15:00 35K
8.3 Add and Subtract..> 2010-10-11 15:00 49K
8.3 Adding Radicals ..> 2011-04-28 04:18 35K
8.3 Adding Radicals.pdf 2011-04-28 04:18 52K
8.4 Multiply and Div..> 2011-04-28 04:18 48K
8.4 Multiply and Div..> 2011-04-28 04:18 83K
8.5 Rationalize Prac..> 2011-04-28 04:18 44K
8.5 Rationalize with..> 2010-10-11 15:00 50K
8.5 Rationalize with..> 2010-10-11 15:00 81K
8.5 Rationalize.pdf 2011-04-28 04:18 78K
8.6 Rational Exponen..> 2011-04-28 04:18 51K
8.6 Rational Exponen..> 2011-04-28 04:18 79K
8.7 Mixed Index Prac..> 2011-04-28 04:18 53K
8.7 Mixed Index.pdf 2011-04-28 04:18 2.1K
8.7 Radicals of Mixe..> 2010-10-11 15:00 50K
8.7 Radicals of Mixe..> 2010-10-11 15:00 77K
8.8 Complex Numbers ..> 2011-04-28 04:18 41K
8.8 Complex Numbers.pdf 2011-04-28 04:18 86K
9.1 Solving Equation..> 2010-10-11 15:00 32K
9.1 Solving Equation..> 2010-10-11 15:00 67K
9.1 Solving Radicals..> 2011-04-28 04:18 33K
9.1 Solving Radicals..> 2011-04-28 04:18 69K
9.10 Revenue and Dis..> 2011-04-28 04:18 40K
9.10 Revenue and Dis..> 2011-04-28 04:18 87K
9.11 Graphs of Quadr..> 2011-04-28 04:18 2.1K
9.11 Graphs of Quadr..> 2011-04-28 04:18 80K
9.2 Solving Equation..> 2010-10-11 15:00 39K
9.2 Solving Equation..> 2010-10-11 15:00 71K
9.2 Solving with Exp..> 2011-04-28 04:18 39K
9.2 Solving with Exp..> 2011-04-28 04:18 79K
9.3 Complete the Squ..> 2011-04-28 04:18 51K
9.3 Complete the Squ..> 2011-04-28 04:18 81K
9.4 Quadratic Formul..> 2011-04-28 04:18 44K
9.4 Quadratic Formul..> 2011-04-28 04:18 79K
9.5 Build the Quadra..> 2010-10-11 15:00 43K
9.5 Build the Quadra..> 2010-10-11 15:00 61K
9.5 Quadratic from R..> 2011-04-28 04:18 44K
9.5 Quadratic from R..> 2011-04-28 04:18 64K
9.6 Area Problems Pr..> 2010-10-11 15:00 37K
9.6 Area Problems.pdf 2010-10-11 15:00 63K
9.6 Quadratic in For..> 2011-04-28 04:18 47K
9.6 Quadratic in For..> 2011-04-28 04:18 81K
9.7 Formula Problems..> 2010-10-11 15:00 40K
9.7 Formula Problems..> 2010-10-11 15:00 82K
9.7 Rectangles Pract..> 2011-04-28 04:18 37K
9.7 Rectangles.pdf 2011-04-28 04:18 75K
9.8 Teamwork Practic..> 2011-04-28 04:18 41K
9.8 Teamwork Problem..> 2010-10-11 15:00 41K
9.8 Teamwork Problem..> 2010-10-11 15:00 79K
9.8 Teamwork.pdf 2011-04-28 04:18 83K
9.9 Graphs of Quadra..> 2010-10-11 15:00 41K
9.9 Graphs of Quadra..> 2010-10-11 15:00 77K
9.9 Simultaneous Pro..> 2011-04-28 04:18 33K
9.9 Simultaneous Pro..> 2011-04-28 04:18 39K
Answers/ 2011-05-23 21:47 -
Beginning and Interm..> 2010-12-02 20:47 2.1M
Beginning_and_Interm..> 2011-02-10 20:02 2.1M
Book.html 2010-05-11 18:09 6.3K
Chapter 0.pdf 2010-10-11 15:00 154K
Chapter 1.pdf 2010-10-11 15:00 368K
Chapter 10.pdf 2010-10-11 15:00 287K
Chapter 2.pdf 2010-10-11 15:00 195K
Chapter 3.pdf 2010-10-11 15:00 171K
Chapter 4.pdf 2010-10-11 15:00 245K
Chapter 5.pdf 2010-10-11 15:00 249K
Chapter 6.pdf 2010-10-11 15:00 62K
Chapter 7.pdf 2010-10-11 15:00 256K
Chapter 8.pdf 2010-10-11 15:00 252K
Chapter 9.pdf 2010-10-11 15:00 355K
MPC 095 Book.docx 2011-04-27 19:51 85K
MPC 095 Book.pdf 2011-04-27 20:18 301K
MPC 095 PowerPoint.zip 2011-05-21 19:39 5.3M
MPC 099 Book.docx 2011-07-14 19:17 85K
MPC 099 PowerPoint.zip 2011-07-14 19:19 6.2M
MPC 099 Workbook.pdf 2011-07-02 20:45 315K
Open-Algebra-Text.zip 2011-07-14 19:18 3.2M
Problem Sets.pdf 2010-10-11 15:00 742K
book.html 2011-07-02 20:45 26K
cover.jpg 2011-02-10 20:02 63K
editFiles.html 2011-07-14 19:18 3.3K